S&P 500 Tokens: SPYx, SPYon and SPYB
The S&P 500 is the index of 500 large US companies, and the SPDR S&P 500 ETF (SPY) is the fund that tracks it. SPYx comes from xStocks, SPYon from Ondo Global Markets and SPYB from bStocks, and all three are backed by SPY shares held by the issuer. In Gem Wallet they are ordinary tokens: you can swap to them, hold them and send them like any other coin.
| Token | Network | Contract |
|---|---|---|
| SPYx | Solana | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W |
| SPYx | Ethereum, BNB Chain, Arbitrum | 0x90a2a4c76b5d8c0bc892a69ea28aa775a8f2dd48 |
| SPYon | Ethereum | 0xfedc5f4a6c38211c1338aa411018dfaf26612c08 |
| SPYon | BNB Chain | 0x6a708ead771238919d85930b5a0f10454e1c331a |
| SPYon | Solana | k18WJUULWheRkSpSquYGdNNmtuE2Vbw1hpuUi92ondo |
| SPYB | BNB Chain | 0x7138b48df7d98d7e3cc221bfe7192d0a178182d8 |
Sources: CoinGecko, xStocks, Ondo, bStocks, November 2026.
* Token issuers set their own rules on who may hold or redeem their tokens. Check them before you buy.



