NVIDIA Tokens: NVDAx, NVDAon and NVDAB
NVIDIA Corporation shares trade on the US stock market under the ticker NVDA. NVDAx comes from xStocks, NVDAon from Ondo Global Markets and NVDAB from bStocks, and all three are backed by NVDA shares held by the issuer. In Gem Wallet they are ordinary tokens: you can swap to them, hold them and send them like any other coin.
| Token | Network | Contract |
|---|---|---|
| NVDAx | Solana | Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh |
| NVDAx | Ethereum, BNB Chain | 0xc845b2894dbddd03858fd2d643b4ef725fe0849d |
| NVDAon | Ethereum | 0x2d1f7226bd1f780af6b9a49dcc0ae00e8df4bdee |
| NVDAon | BNB Chain | 0xa9ee28c80f960b889dfbd1902055218cba016f75 |
| NVDAon | Solana | gEGtLTPNQ7jcg25zTetkbmF7teoDLcrfTnQfmn2ondo |
| NVDAB | BNB Chain | 0x02fca66c1d1afb4e2a7884261eb00f63598a7436 |
Sources: CoinGecko, xStocks, Ondo, bStocks, November 2026.
* Token issuers set their own rules on who may hold or redeem their tokens. Check them before you buy.



